Rates
Certificates of Deposit
Type | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Compounding & Payment of Interest |
---|---|---|---|---|---|
3 Month | $1,000 | $1,000 | 0.10% | 0.10% | Monthly |
6 Month | $1,000 | $1,000 | 0.10% | 0.10% | Monthly |
12 Month | $1,000 | $1,000 | 0.249% | 0.25% | Quarterly |
24 Month | $1,000 | $1,000 | 0.299% | 0.30% | Quarterly |
30 Month | $1,000 | $1,000 | 0.449% | 0.45% | Quarterly |
48 Month | $1,000 | $1,000 | 0.598% | 0.60% | Quarterly |
60 Month | $1,000 | $1,000 | 0.998% | 1.00% | Quarterly |
CD Specials
Type | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Compounding & Payment of Interest |
---|---|---|---|---|---|
9 Month | $1,000 | $1,000 | 4.67% | 4.75% | Quarterly |
13 Month | $1,000 | $1,000 | 4.52% | 4.60% | Quarterly |
23 - Month | $1,000 | $1,000 | 3.94 | 4.00% | Quarterly |
Monster Savings
Type | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Compounding & Payment of Interest |
---|---|---|---|---|---|
Monster Savings | $250.00 | $250.00 | 2.220% | 2.24% | Quarterly |
The annual percentage yield assumes that interest remains on deposit until maturity. A withdrawal may reduce earnings. Certificates of Deposit will automatically renew on the maturity date. CD specials are for New Money only and may renew into a different term. A penalty may be imposed for early withdrawals.
Rates are current as of January 17, 2024.
For more information on rates and terms, please contact one of our personal bankers.