Rates
Certificates of Deposit
Type | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Compounding & Payment of Interest |
---|---|---|---|---|---|
3 Month | $1,000 | $1,000 | 0.10% | 0.10% | Monthly |
6 Month | $1,000 | $1,000 | 0.10% | 0.10% | Monthly |
12 Month | $1,000 | $1,000 | 0.199% | 0.20% | Quarterly |
24 Month | $1,000 | $1,000 | 0..249% | 0.25% | Quarterly |
30 Month | $1,000 | $1,000 | 0.449% | 0.45% | Quarterly |
48 Month | $1,000 | $1,000 | 0.598% | 0.60% | Quarterly |
60 Month | $1,000 | $1,000 | 0.748% | 0.75% | Quarterly |
CD Specials
Type | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Compounding & Payment of Interest |
---|---|---|---|---|---|
13 Month | $1,000 | $1,000 | 1.095% | 1.10% | Quarterly |
25 Month | $1,000 | $1,000 | 1.394% | 1.40% | Quarterly |
35 Month | $1,000 | $1,000 | 1.989% | 2.00% | Quarterly |
The annual percentage yield assumes that interest remains on deposit until maturity. A withdrawal may reduce earnings. Certificates of Deposit will automatically renew on the maturity date. CD specials are for New Money only and may renew into a different term. A penalty may be imposed for early withdrawals.
Rates are current as of May 23,2022.
For more information on rates and terms, please contact one of our personal bankers.