Type | Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Compounding & Payment of Interest |
---|---|---|---|---|---|
Type 3 Month | $1,000 | $1,000 | 0.10% | 0.10% | Maturity |
6 Month | $1,000 | $1,000 | 0.10% | 0.10% | Quarterly |
7 Month Promo CD | $1,000 | $1,000 | 3.69% | 3.75% | Quarterly |
12 Month | $1,000 | $1,000 | 0.24% | 0.25% | Quarterly |
13 Month PROMO CD | $1,000 | $1,000 | 3.45% | 3.50% | Quarterly |
24 Month | $1,000 | $1,000 | 0.29% | 0.30% | Quarterly |
30 Month | $1,000 | $1,000 | 0.44% | 0.45% | Quarterly |
48 Month | $1,000 | $1,000 | 0.59% | 0.60% | Quarterly |
60 Month | $1,000 | $1,000 | 0.998% | 1.00% | Quarterly |
Account Type | Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Compounding & Payment of Interest |
---|---|---|---|---|---|
Account Type Personal Interest Checking | $1,000 | $0.01 and over | 0.10% | 0.10% | Monthly |
Account Type | Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Compounding & Payment of Interest | Related Link |
---|---|---|---|---|---|---|
Account Type Statement Savings | $100 | $0.01 | 0.20% | 0.20% | Quarterly | Contact Us |
Koala Savings | $50 | $0.01 | 0.20% | 0.20% | Quarterly | Contact Us |
Monsters Savings | $250 | $0.01 - $1,000,000 $1,000,000.01 & Above | 2.22% 1.00% | 2.24% 1.01% | Quarterly | Contact Us |
Account Type | Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Compounding & Payment of Interest | Related Link |
---|---|---|---|---|---|---|
Account Type Personal Money Market | $2,501 | $2,501.00 to $10,000.99 $10,001.00 - $25,000.99 $25,001.00 & Above | 0.10% 0.15% 0.20% | 0.10% 0.15% 0.20% | Monthly | Contact Us |
Annual Percentage Yield and interest rate may change after the account is opened and fees may reduce earnings. Other activity restrictions and fees may apply, see our New Account Disclosure and Fee Schedule for Terms and Conditions, ask a banker for details.